Rates
Winter rates 2013/14 | mid season 07.12 - 20.12.13 | high season 21.12 - 03.01.14 |
The rates are in CHF per person per week, breakfast, 6 dinners and VAT included. | ||
Le Loft | 875 | 950 |
Skier rooms | 780 | 890 |
Peak | 1015 | 1260 |
Mammut | 945 | 1190 |
La Grange suites | 1245 | 1420 |
Le Mazot | 1450 | 1840 |
Le Chalet | 1015 | 1260 |
Le Grand Chalet A combination of Le Chalet and the Mountaineer rooms. Accommodates up to 10 guests | ||
Please contact us for short breaks availability and prices | ||
Conditions | • Christmas CHF 10,- per day/person extra |
Price | • Mountain breakfast from 7.45-10.00 |
More | Thursday evening you have the choice to choose one of our à la carte dishes (surcharge applies) or have dinner in the village. We’re more than happy to book a table at your chosen restaurant for you. |
Special night | Tuesday evening is the Bistro Fondue night. |
